| Share Certificates and IRA Share Certificates Effective July 4, 2008 to July 10, 2008 Early withdrawal on share certificates may affect dividends earned. |
| Account Term | Minimum Balance | Dividend Rate | Annual Percentage Yield |
| 9 Month | $1,000.00 | 3.25% | 3.29% |
| 15 Month | $1,000.00 | 3.60% | 3.65% |
| 21 Month | $1,000.00 | 4.00% | 4.06% |
| 6 Month | $1,000.00 | 2.50% | 2.52% |
| 12 Month | $1,000.00 | 2.60% | 2.63% |
| 18 Month | $1,000.00 | 2.75% | 2.78% |
| 24 Month | $1,000.00 | 2.85% | 2.88% |
| 36 Month | $1,000.00 | 3.25% | 3.29% |
| 48 Month | $1,000.00 | 3.50% | 3.55% |
| 60 Month | $1,000.00 | 3.90% | 3.96% |
Money Market Deposit Accounts |
| Average Daily Balance | Dividend Rate | Annual Percentage Yield |
| $2,500 Thru $9,999.99 | 1.50% | 1.51% |
| $10,000 Thru $24,999.99 | 1.75% | 1.76% |
| $25,000 Thru $49,999.99 | 2.25% | 2.27% |
| $50,000 Thru $99,999.99 | 2.50% | 2.53% |
| Over $100,000.00 | 2.75% | 2.78% |
| Share Deposits Effective July 1, 2008 to July 31, 2008 |
| Type of Deposit | Dividend Rate | Annual Percentage Rate |
| Regular Shares | 1.00% | 1.00% |
| Share Draft Checking | 0.25% | 0.25% |
| IRA Accounts | 1.50% | 1.51% |
|
Rate Information; The dividend rate and annual percentage yield may change every dividend period. We may change the dividend rate for your account as determined by the credit union board of directors. All share accounts are insured up to $100,000 by the National Credit Union Association, a government agency. Accounts in excess of $100,000 receive additional coverage up to $250,000 from Excess Share Insurance, a private insurer. |
Approval and your Annual Percentage Rate may be higher
depending on your credit worthiness. Please ask a Financial Service
Representative for details regarding how your rate is determined. Interest
rates are subject to change and are as low as those listed below. Other
restrictions may apply. |
| We offer competive rates and flexible terms for you to purchase or refinance your home. Loans include First Mortgages, Second Mortgages, Home Equity Loans and Credit Lines. Our terms include up to 100% financing on purchases and up to 95% on refinances. Servicing is retained on all mortgage loans. Please call our Mortgage Center for more information at (618)258-3168 ext. 1477 or (800) 345-4216 ext. 1477, or click here. *All rates and points subject to change daily.* |
| Fixed Rate Mortgages Effective July 3, 2008 Minimum loan amount is $30,000. Maximum loan amount is $500,000. For rates on loans over $417,000, contact Mortgage Manager. Rates subject to change daily. |
| Term | Rate | Annual Percentage Rate | Points | Payment per $1000 Borrowed |
| 10 Years | 5.750% | 5.821% | 0 | $10.97 |
| 15 Years | 6.000% | 6.052% | 0 | $8.43 |
| 20 Years | 6.375% | 6.419% | 0 | $7.38 |
| 30 Years | 6.500% | 6.534% | 0 | $6.32 |
| 40 Years | 6.750% | 6.781% | 0 | $6.03 |
| Balloon Rate Mortgages Effective July 3, 2008 Balloon ceiling is 5%. Maximum LTV is 90% on 7 year balloon. |
| Term | Rate | Annual Percentage Rate | Payment per $1000 Borrowed Based upon 30 year amoritization |
| 7 Years | 6.750% | 6.868% | $6.27 |
| Lot | 5.500% | 5.883% | $5.68 |
| Construction | 5.250% | 8.224% |
| Adjustable Rate Mortgages Effective July 3, 2008 Maximum LTV is 90%. Rate can adjust up to 2% yearly, not more than 6% over the life of the loan. |
| Term Fixed Term/Adjustments Yearly |
Rate | Annual Percentage Rate | Payment per $1000 Borrowed Based upon 30 year amoritization |
| 1/1 Year | 4.000% | 4.386% | |
| 3/1 Year | 5.125% | 4.597% | |
| 5/1 Year | 5.625% | 4.890% |
| Home Equity Loan | Annual Percentage Rate | Term | Payment Per $1000 |
| Variable Rate (Up to 90% combined loan to value) |
5.99% | Up to 180 Months | |
Variable Rate (Up to 90% combined loan to value) |
6.24% | Up to 180 Months | |
| Fixed Rate (Up to 90% combined loan to value) |
5.99% | 24-72 Months | $16.57 (72 months) |
| Fixed Rate (Up to 90% combined loan to value) |
6.49% | 84-120 Months | $11.35 (120 months) |
Fixed Rate (Up to 90% combined loan to value) |
6.49% | 132-180 Months | $8.71 (180 months) |
|
Fixed Rate (Up to 90% combined loan to value) |
8.00% | 192-240 Months |
$8.36 (240 months) |
| Fixed Rate (Up to 90% combined loan to value) | 8.69% | Up to 120 Months | $12.50 (120 months) |
| Fixed Rate (Up to 90% combined loan to value) | 9.04% | 132-180 Months | $10.17 (180 months) |
| Fixed Rate (Up to 90% combined loan to value) | 9.39% | 192-240 Months | $9.25 (240 months) |
| The following fees are associated with credit union services: |
| Service | Fee |
| Monthly Maintenance Fee | $5.00 |
| Check Cashing Fee (per check cashing transaction) | $5.00 |
| Copy of Paid Share Draft | $2.00 |
| Insufficient Funds: Share Draft; ATM Withdrawal; Uncollected
Funds Check or ATM Card purchase; Preauthorized Withdrawal or Courtesy Pay |
$20.00 |
| Overdraft Transfers (Fee charged for each transfer 1-6) | $5.00 |
| Regulation D Excessive Transfers Fee charged for each transfer after #6 |
$15.00 |
| Copy of Statement | $2.00 |
| Stop Payments | $15.00 |
| Stop Payment for a Range of Checks (must be in consecutive order) | $15.00 |
| Stop Payment Credit Union Corporate Checks* | $15.00 |
| History of Account - Current Month (charge per page, first page is free) | $1.00 |
| Research of an Account (per hour) | $20.00 |
| Money Orders (Free to members 55 and over) | $1.00 |
| IRA Transfers to Another Co. | $10.00 |
| Debit and/or ATM Card | Free |
| Replace Lost Check and/or ATM Card | $5.00 |
| ATM Transaction or Inquiry Credit Union Owned Machine Non Owned Machine |
Free $1.00 |
| PIN Changes (First change free) | $1.00 |
| New Membership Fee | $0.25 |
| Returned Deposit/Loan Payment Check | $5.00 |
| Closing Account Within First 90 Days of Opening | $5.00 |
| CU Corporate Checks** | $2.00 |
| Temp Checks*** | $0.25 per check |
| Traveler's Checks (per $100) Traveler's Checks for Two (per $100) |
$0.50 $1.00 |
| Wire Transfer (Outgoing) | $12.00 |
| Fax Copy | $5.00 |
| Member Line Audio Response System | Free |
| Garnishment/Tax Levy Administration Fee | $25.00 |
| Below Minimum Balance on Money Market Account | $10.00 |
| Money Market Excessive Transactions (fee charged for each transfer after 6) | $15.00 |
| VISA - Returned Check Fee and Declined Convenience Check | $20.00 |
| VISA - Replacement Card Fee | $5.00 |
| VISA - Express Delivery | $15.00 |
| VISA - Card Recovery Fee | $65.00 |
| VISA - Emergency Replacement Card | $45.00 |
| Conversion of Account | $50.00 |
| ez-Pay (per month after initial 3 months free) | $4.95 |
| ez-Pay Research Fee (per item) | $15.00 |
| e-Teller | Free |
| Share Certificate Early Withdrawal on Original Maturity of 1 Year or Less | 90 Days of Dividends on the Amount |
| Share Certificate Early Withdrawal on Original Maturity of More than 1 Year | 180 Days of Dividends on the Amount |
| Auto License Sticker Fee | $5.50 |
| Reopening Account within 90 Days |
$5.00 |
| Return ACH Fee | $20.00 |
| Visa Gift Cards | $3.00 for members $5.00 for non-members |
|
*Stop payment will
only be made 90 days after check was issued.
|
|
|
|